<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCortex</title>
	<atom:link href="http://www.e-cortex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-cortex.com</link>
	<description>artificial intelligence &#38; the brain</description>
	<lastBuildDate>Wed, 06 Apr 2011 13:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>eCortex Awarded $1,500,000 Subcontract By HRL Laboratories, LLC</title>
		<link>http://www.e-cortex.com/ecortex-awarded-1500000-subcontract-by-hrl-laboratories-llc</link>
		<comments>http://www.e-cortex.com/ecortex-awarded-1500000-subcontract-by-hrl-laboratories-llc#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:31:56 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[eCortex News]]></category>

		<guid isPermaLink="false">http://www.e-cortex.com/?p=206</guid>
		<description><![CDATA[BOULDER, CO &#8211; March 8, 2011 &#8211; eCortex, Inc., exclusive commercial licensee of the Emergent(tm) neural network simulation system, was awarded a $1,500,000, 3.5 year subcontract to develop and support Emergent for HRL Laboratories, LLC in its ICArUS (Integrated Cognitive-Neuroscience Architectures for Understanding Sensemaking) program. The subcontract includes a one year initial period of performance with options for subsequent periods and phases. Supported by the intelligence Advanced Research Projects Activity (IARPA) via Department of the Interior (DOI) contract number D10PC20021. [...]]]></description>
			<content:encoded><![CDATA[<p>BOULDER, CO &#8211; March 8, 2011 &#8211; eCortex, Inc., exclusive commercial licensee of the Emergent(tm) neural network simulation system,  was awarded a $1,500,000, 3.5 year subcontract to develop and support Emergent for HRL Laboratories, LLC in its ICArUS (Integrated Cognitive-Neuroscience Architectures for Understanding Sensemaking) program. The subcontract includes a one year initial period of performance with options for subsequent periods and phases. </p>
<p><em>Supported by the intelligence Advanced Research Projects Activity (IARPA) via Department of the<br />
Interior (DOI) contract number D10PC20021. The U.S Government is authorized to reproduce and distribute reprints for Governmental purposes notwithstanding any copyright annotation thereon. The views and conclusions contained herein are those of the authors and should not be interpreted as necessarily representing the official policies or endorsements, either expressed or implied, of IARPA, DOI, or the U.S. Government.<br />
</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-cortex.com/ecortex-awarded-1500000-subcontract-by-hrl-laboratories-llc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCortex Awarded $347,000 IARPA Research Contract</title>
		<link>http://www.e-cortex.com/awarded-iarpa-research-contract</link>
		<comments>http://www.e-cortex.com/awarded-iarpa-research-contract#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCortex News]]></category>

		<guid isPermaLink="false">http://ecortex.app.standingcloud.com/?p=97</guid>
		<description><![CDATA[2010, eCortex Awarded $347,000 for IARPA Research Contract. April 30, 2010 CU licensee and POCi recipient eCortex, Inc. was awarded a one-year contract to use its Leabra/Emergent-based brain models to explore the effect of embodying a learning model in a three-dimensional virtual environment. The title of the project is “Embodied Common Sense in Vision and Language,” and it is sponsored by IARPA (Intelligence Advanced Research Projects Agency) and the U.S. Army Research Office. This summary does not necessarily reflect the [...]]]></description>
			<content:encoded><![CDATA[<p>2010, eCortex Awarded $347,000 for IARPA Research Contract. April 30, 2010 CU licensee and POCi recipient eCortex, Inc. was awarded a one-year contract to use its Leabra/Emergent-based brain models to explore the effect of embodying a learning model in a three-dimensional virtual environment. The title of the project is “Embodied Common Sense in Vision and Language,” and it is sponsored by IARPA (Intelligence Advanced Research Projects Agency) and the U.S. Army Research Office. This summary does not necessarily reflect the position or the policy of the Government, and no official endorsement should be inferred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-cortex.com/awarded-iarpa-research-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.e-cortex.com/ecortex</link>
		<comments>http://www.e-cortex.com/ecortex#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCortex]]></category>

		<guid isPermaLink="false">http://ecortex.app.standingcloud.com/?p=65</guid>
		<description><![CDATA[eCortex is a research and development company dedicated to the idea that the most important advances in artificial intelligence will come from a deep understanding of the mechanisms in the human brain.

We perform basic and applied research for defense and intelligence agencies in programs where the challenges are broad enough to defy narrow algorithmic solutions. Ultimately, we aim to develop commercial products for robotics and analysis of image, video, and other data.

The company was founded in 2006. It is the exclusive commercial licensee of the Emergent neural network simulator and IDE, along with models of the human visual system originally developed at the University of Colorado, Boulder.]]></description>
			<content:encoded><![CDATA[<p>eCortex is a research and development company dedicated to the idea that the most important advances in artificial intelligence will come from a deep understanding of the mechanisms in the human brain.</p>
<p>We perform basic and applied research for defense and intelligence agencies in programs where the challenges are broad enough to defy narrow algorithmic solutions. Ultimately, we aim to develop commercial products for robotics and analysis of image, video, and other data.</p>
<p>The company was founded in 2006. It is the exclusive commercial licensee of the Emergent neural network simulator and IDE, along with models of the human visual system originally developed at the University of Colorado, Boulder.<span id="more-65"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-cortex.com/ecortex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synaptic weights adapt to recognize objects</title>
		<link>http://www.e-cortex.com/synaptic-weight</link>
		<comments>http://www.e-cortex.com/synaptic-weight#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ecortex.app.standingcloud.com/?p=28</guid>
		<description><![CDATA[The network shown is a model of vision with an architecture similar to the organization of the brain&#8217;s ventral visual pathway, used to recognize visual objects. Like most neural models, it learns about its subject matter by modifying the strength the connection between units (the smallest boxes in the figure).]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecortex.app.standingcloud.com/wp-content/uploads/2010/11/lvis_heli_wts_cool960.png"><img class="alignleft size-medium wp-image-95" title="lvis_heli_wts_cool960" src="http://ecortex.app.standingcloud.com/wp-content/uploads/2010/11/lvis_heli_wts_cool960-300x135.png" alt="" width="300" height="135" /></a><br />
The network shown is a model of vision with an architecture similar to the organization of the brain&#8217;s ventral visual pathway, used to recognize visual objects. Like most neural models, it learns about its subject matter by modifying the strength the connection between units (the smallest boxes in the figure).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-cortex.com/synaptic-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network learns names and semantic information</title>
		<link>http://www.e-cortex.com/network-semantic-relationships</link>
		<comments>http://www.e-cortex.com/network-semantic-relationships#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:51:36 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ecortex.app.standingcloud.com/?p=25</guid>
		<description><![CDATA[The object recognition pathway is modeled as a hierarchy of layers that are increasingly invariant to location, rotation, and size. At the highest level, individual units represent object categories and are assigned names; these units also connect to a network of semantic relationships among different categories.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecortex.app.standingcloud.com/wp-content/uploads/2010/11/fig_highvis_pub_fish9601.png"><img class="alignleft size-medium wp-image-82" title="fig_highvis_pub_fish960" src="http://ecortex.app.standingcloud.com/wp-content/uploads/2010/11/fig_highvis_pub_fish9601-300x124.png" alt="" width="300" height="124" /></a><br />
The object recognition pathway is modeled as a hierarchy of layers that are increasingly invariant to location, rotation, and size.  At the highest level, individual units represent object categories and are assigned names; these units also connect to a network of semantic relationships among different categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-cortex.com/network-semantic-relationships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

